2016 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Share
Up Front
Rankings
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 3,820,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
3 | Sinotrans Ltd. | China | 2,790,400 |
4 | DB Schenker | Germany | 1,891,000 |
5 | Panalpina Inc. | Switzerland | 1,593,900 |
6 | Expeditors International of Washington | United States | 1,043,880 |
7 | Hellmann Worldwide Logistics | Germany | 888,284 |
8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
9 | Nippon Express | Japan | 855,002 |
10 | Bollore Logistics | France | 835,000 |
11 | Kerry Logistics | Hong Kong | 785,600 |
12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
13 | Geodis | France | 677,465 |
14 | Ceva Logistics | France | 642,370 |
15 | UPS Supply Chain Solutions | United States | 615,000 |
16 | Logwin AG | Luxembourg | 590,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
18 | Dachser SE | Germany | 568,500 |
19 | Yusen Logistics | Japan | 547,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | LF Logistics | Hong Kong | 540,000 |
22 | Agility Logistics | Kuwait | 513,500 |
23 | UTi Worldwide | 512,550 | |
24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
25 | Mallory Alexander International Logistics | United States | 500,000 |
26 | C.H. Robinson Worldwide | United States | 485,000 |
27 | Kintetsu World Express | Japan | 396,000 |
28 | Hitachi Transport System | Japan | 330,000 |
29 | CJ Logistics | South Korea | 312,000 |
30 | Chinatrans International Logistics | China | 300,000 |
31 | Worldwide Logistics Group | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 251,685 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | Sankyu Inc. | Japan | 247,117 |
35 | BDP International | United States | 212,000 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | Dimerco Express Group | Taiwan | 175,000 |
39 | CWT Pte. Ltd. | Singapore | 170,000 |
40 | Topocean Group Inc. | United States | 156,000 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Longsail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 140,150 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
47 | XPO Logistics | United States | 132,000 |
48 | APL Logistics | Singapore | 130,000 |
49 | Honour Lane Shipping | Hong Kong | 130,000 |
50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com Inc. plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025Werner Reports Q1 Revenue of $712M Despite Headwinds
Werner Enterprises reported first-quarter results were below expectations due to insurance costs, weather and customer activity, the carrier reported April 29.
April 30, 2025Trucking Stakeholders Amplify Cargo Theft Concerns
Freight industry stakeholders renewed calls for senior policymakers to advance legislation designed to respond to long-standing cargo theft concerns.
April 30, 2025Lawmakers Revive Bipartisan Bill to Restore US Shipbuilding
U.S. lawmakers are reintroducing legislation that aims to revive American shipbuilding, riding off momentum of an executive order from President Donald Trump announced in April.
April 30, 2025Shipments From China Fall as Tariffs Loom
American businesses are canceling orders from China, postponing expansion plans and hunkering down to see what trade policy surprises President Donald Trump plans to spring on them next.
April 30, 2025UPS Earnings Rise 3.3% Amid Cost Cuts, Network Revamp
UPS experienced a 3.3% rise in earnings during the first quarter amid ongoing efforts to reduce costs and improve its network, the company reported April 29.
April 29, 2025Washington State Testing I-5, I-90 Cameras to Deter Speed
Lawmakers are funding the $1 million pilot project led by the state's Department of Transportation in partnership with the State Patrol and Washington Traffic Safety Commission.
April 29, 2025House Eyes New Vehicle Fees to Boost Highway Trust Fund
“If successful,” Rep. Sam Graves (R-Mo.) explained, “these new user fees would represent the first new funding streams into the Highway Trust Fund in more than 30 years.”
April 29, 2025Replacement Truck Tire Prices to Rise in May Due to Tariffs
Market observers say fleets can expect more replacement tire price hikes in the coming weeks and months as tariffs on rubber imports are passed through to customers.
April 29, 2025ArcBest Reports Q1 Revenue Slips Just Below $1 Billion
ArcBest posted a drop in revenue but saw bottom-line results swing from a year-ago loss to a profit during the first quarter of 2025, the company reported April 29.
April 29, 2025